Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 14 | 11 | 7 | 4 | 79 | 797 | 48 | 77 | 110 | 146 |
Jul 2022 | 13 | 9 | 5 | 3 | 186 | 2800 | 111 | 183 | 281 | 404 |
Jun 2022 | 11 | 8 | 5 | 3 | 171 | 2036 | 93 | 164 | 257 | 340 |
May 2022 | 17 | 9 | 7 | 3 | 204 | 2034 | 123 | 218 | 288 | 553 |
Apr 2022 | 20 | 11 | 9 | 5 | 226 | 3368 | 164 | 282 | 337 | 611 |
Mar 2022 | 18 | 9 | 7 | 5 | 200 | 1969 | 138 | 202 | 252 | 487 |
Feb 2022 | 25 | 19 | 10 | 8 | 166 | 1920 | 128 | 154 | 287 | 388 |
Jan 2022 | 24 | 19 | 11 | 9 | 367 | 4542 | 296 | 348 | 572 | 722 |
Dec 2021 | 21 | 19 | 11 | 10 | 393 | 4090 | 313 | 348 | 586 | 638 |
Nov 2021 | 23 | 20 | 11 | 10 | 400 | 4166 | 315 | 335 | 613 | 711 |
Oct 2021 | 26 | 25 | 16 | 14 | 452 | 5703 | 427 | 495 | 758 | 801 |
Sep 2021 | 20 | 16 | 9 | 8 | 299 | 3215 | 249 | 271 | 495 | 616 |
Totals | 36640 | 2405 | 3077 | 4836 | 6417 | |||||
Generated by Webalizer Version 2.23 |