Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 9 | 7 | 3 | 153 | 1374 | 80 | 168 | 201 | 444 |
Apr 2022 | 20 | 11 | 9 | 5 | 226 | 3368 | 164 | 282 | 337 | 611 |
Mar 2022 | 18 | 9 | 7 | 5 | 200 | 1969 | 138 | 202 | 252 | 487 |
Feb 2022 | 25 | 19 | 10 | 8 | 166 | 1920 | 128 | 154 | 287 | 388 |
Jan 2022 | 24 | 19 | 11 | 9 | 367 | 4542 | 296 | 348 | 572 | 722 |
Dec 2021 | 21 | 19 | 11 | 10 | 393 | 4090 | 313 | 348 | 586 | 638 |
Nov 2021 | 23 | 20 | 11 | 10 | 400 | 4166 | 315 | 335 | 613 | 711 |
Oct 2021 | 26 | 25 | 16 | 14 | 452 | 5703 | 427 | 495 | 758 | 801 |
Sep 2021 | 20 | 16 | 9 | 8 | 299 | 3215 | 249 | 271 | 495 | 616 |
Aug 2021 | 32 | 24 | 16 | 14 | 464 | 5969 | 434 | 510 | 764 | 997 |
Jul 2021 | 25 | 25 | 19 | 19 | 601 | 5684 | 607 | 612 | 792 | 799 |
Jun 2021 | 19 | 19 | 13 | 11 | 210 | 1877 | 215 | 241 | 342 | 355 |
Totals | 43877 | 3366 | 3966 | 5999 | 7569 | |||||
Generated by Webalizer Version 2.23 |